Pelton Turbine

1 Horizontal Single Runner 1 Nozzle Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Xiangling HEPP, Sichuan 2x2500 410 CJA237-W-135/1x10.5 SFW2500-10/1730 2004.01
2 Hejiazhai HEPP, Guizhou 2x3200 535 CJA237-W-125/1x10 SFW3200-8/1730 2004.11
3 Shenyehe HEPP, Sichuan 2x3200 570 CJA237-W-125/1x9.5 SFW3200-8/1730 2005.01
4 Danikou III HEPP,Sichuan 2x2500 485 CJA237-W-120/1x9.2 SFW2500-8/1730 2005.02
5 Daguan HEPP, Yunnan 2x2500 390 CJA237-W-105/1x11 SFW2500-8/1730 2005.03
6 Dulanggou II HEPP, Sichuan 2x2500 390 CJA237-W-130/1x11 SFW2500-10/1730 2008.01
7 Hongbagumu HEPP, Jiulong, Sichuan 2x3200 601 CJA237-W-130/1x9.0 SFW3200-8/1730 2008.06
8 Biaoshuiya HEPP, Yunnan 2x2500 625 CJ1050-W-130/1x8.0 SFW2500-8/1730 2008.07
9 Aijiawan HEPP, Guilin 2x3200 516 CJA237-W-120/1x10 SFW3200-8/1730 2009.02
10 Dulanggou I HEPP, Danba, Sichuan 2x3000 520 CJA237-W-120/1x10 SFW3000-8/1730 2009.03
11 Lamodai III HEPP, Ganluo 2x2000 423 CJA237-W-110/1x9 SFW2000-8/1730 2009.06
12 Tuyuhe HEPP, Hubei 2x2000 902 CJ1050-W-120/1x5 SFW1600-6/1430 2009.09
13 Chuba HEPP, Sichuan 2x4000 458 CJ550-W-142/1x12.5 SFW4000-8/2860 2010.04
14 Landong HEPP, Guilin 3x3200 415 CJ475-W-125/1x12.5 SFW3200-10/1730 2014.05
15 Qingbei HEPP, Ziyuan, Guilin 2x2250 273 CJ475-W-110/1x13.5 SFW2250-10/1730 2014.05
16 Bugaotan HEPP, Guilin 2x2250 262 CJ475-W-125/1x14 SFW2250-12/1730 2015.05
17 Sanchahe HEPP, Wayao, Yunnan 2x3200 623 CJ1050-W-133/1x9.0 SFW3200-8/1730 2017.01
18 Dagou HEPP, Dali, Yunnan 2x4000 900 CJ1050-W-160/1x7.5 SFW4000-8/1730 producting

 

2 Horizontal Single Runner 2 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Liyuhe HEPP, Huaping, Yunnan 2x6300 590 CJA237-W-128/2x9.5 SFW6300-8/2150 2004.11
2 Daihuanggou HEPP, Rongjing, Sichuan 2x4000 440 CJA237-W-110/2x9 SFW4000-8/1730 2004.01
3 Liangchahe HEPP, Shimian, Sichuan 2x3200 320 CJA237-W-120/2x10.5 SFW3200-10/1730 2005.01
4 Labahe HEPP, Shimian, Sichuan 1x5000 685 CJA237-W-140/2x7.0 SFW5000-8/2150 2005.07
5 Hongyan II HEPP, Guizhou 2x4000 486.6 CJA237-W-118/2x8.5 SFW4000-8/1730 2005.12
6 Niujin HEPP, Rongjing, Sichuan 2x3200 315 CJA237-W-120/2x10.5 SFW3200-10/1730 2005.12
7 Jiepaihe HEPP, Yunnan 2x3200 320 CJA237-W-115/2x10.8 SFW3200-10/1730 2006.01
8 Fengdianhe II HEPP, Yunnan 2x6300 870 CJ1050-W-120/2x6.8 SFW6300-6/1730 2007.01
9 Yongxing HEPP, Yunnan 2x4000 350 CJA237-W-100/2x10.5 SFW4000-8/1730 2007.11
10 Baitashui HEPP, Sichuan 2x5000 375 CJA237-W-128/2x11.5 SFW5000-10/2150 2008.07
11 Chuba HEPP, Luding, Sichuan 2x8300 458 CJA237-W-142/2x12.5 SFW8300-10/2600 2008.09
12 Lushuitang HEPP, Yunnan 2x5000 322 CJA237-W-120/2x12.5 SFW5000-10/2150 2008.11
13 Lanxi HEPP, Chengkou, Chongqing 2x3200 271 CJA475-W-110/2x12 SFW3200-10/1730 2008.11
14 Rekuhe II HEPP, Jiulong, Sichuan 2x5000 270 CJA475-W-130/2x14.5 SFW5000-12/2150 2008.12
15 Rekuhe III HEPP, Jiulong, Sichuan 2x6500 321 CJA475-W-140/2x14.5 SFW6500-12/2150 2008.12
16 Pingdenghoushan HEPP, Sichuan 2x5000 316 CJA237-W-118/2x12.8 SFW5000-10/2150 2009.08
17 Shangengzi II HEPP, Kangding, Sichuan 2x8000 490 CJA237-W-145/2x11.5 SFW8000-10/2600 2009.09
18 Bajiaohe I HEPP, Yunnan 3x5000 500 CJ550-W-118/2x9 SFW5000-8/2150 2009.01
19 Zhubigou II HEPP, Jiulong, Sichuan 2x6300 380 CJ323-W-129/2x11 SFW5000-10/2150 2010.01
20 Huangkunshan HEPP, Sichuan 3x3200 224 CJA475-W-120/2x13.3 SFW3200-12/2150 2011.03
21 Zijihe HEPP, Yunnan 3x5000 560 CJ550-W-120/2x8.5 SFW5000-8/2150 2011.05
22 Kazi HEPP, Sichuan 2x6750 295 CJA475-W-137/2x15.5 SFW6750-12/2600 2012.09
23 Haozigou III HEPP, Sichuan 2x8000 490 CJ325-W-145/2x11.5 SFW8000-10/2600 2016.03
24 Haizi II HEPP, Kangding, Sichuan 2x5000 788 CJ1050-W-149/2x6.5 SFW5000-8/2150 producting
25 Longtou HEPP, Sichuan 2x12000 855 CJ1050-W-156/2x9.2 SFW12-8/2600 producting

 

3 Horizontal Single Runner 3 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Sanchahe HEPP, Bushi, Sichuan 2x5000 250 CJ305-W-126/3x12.5 SFW5000-12/2150 2015.09
2 Bayi HEPP, Abazhou, Sichuan 2x10000 451 CJ496-W-142/3x11.3 SFW10-10/2600 Producing
3 Longtou HEPP, Ganzizhou, Sichuan 2x10000 615 CJ550-W-132/3x11 SFW10-8/2600 Producing
4 Dabaishu HEPP, Abazhou, Sichuan 2x12000 475 CJ496-W-146/3x11.6 SFW12-10/2860 Producing

4 Horizontal 2 Runners 4 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Erligouhuodi HEPP, Kangding, Sichuan 2x8000 340 2xCJA475-W-116/2x12.8 SFW8000-10/2600 2009.01
2 Lingjiaheshankou HEPP, Xinjiang 2x6000 232 2xCJ325-W-122/2x12.5 SFW6000-12/2150 2009.05
3 Lianghekou HEPP, Kangding, Sichuan 2x15000 432 2xCJ325-W-139/2x12.3 SFW15-10/2800 2013.02

5 Horizontal 2 Runners 6 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Erligouhuodi HEPP, Kangding, Sichuan 3x8000 236 2xCJ475C-W-122/3x11.8 SFW8000-12/2600 2012.08

6 Vertical 2 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Sanqiutian, Chuxiong, Yunnan 2x6000 460 CJA237-L-146/2x10.5 SF6000-10/2860 2002.11
2 Duoluo HEPP, Sichuan 2x13750 890 CJ1050-L-160/2x9.8 SF13.75-8/2860 2012.07
3 Tianhu II HEPP, Guangxi 2x15000 1022 CJ1050-L-179/2x8.8 SF15-8/2860 2012.07

7 Vertical 4 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Xiaogou HEPP, Kangding, Sichuan 2x30000 938 CJ1050-L-163/4x9.5 SF30-8/3000 2010.03
2 Nianke HEPP, Maerkang, Sichuan 2x10000 445 CJ325-L-140/4x10 SF10-10/2860 2012.08
3 Yinglin HEPP, Lixian, Sichuan 2x8500 319.7 CJ325-L-120/4x11.5 SF8500-10/2860 2012.07

8 Vertical 5 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Wangbao No.3 unit, Jiulong, Sichuan 1x6300 185 CJ475c-L-145/5x13.5 SF6300-16/2600 2015.05

9 Vertical 6 Nozzles Pelton Turbine

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Gequ II HEPP, Maqin, Qinghai 2x27000 374.2 CJ285-L-155/6x15 SF27-12/3900 2012.08
2 BC HEPP, U.S.A 1x5200 228.6 CJ285-L-114.3/6x10 Efficiency Improved Runner 2011.12

10 Exported Pelton Turbine Unit

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Chile HEPP, Chile 1x1200 190 CJA237-W-92/2x9.2 SFW1200-10/1430 2009.03
2 Ricardo HEPP, Chile 1x2000 188.6 CJ325-W-110/2x11.8 SFW2000-12/1730 2010.05
3 Hidrolenna HEPP, Chile 3x2200 195 CJ325-W-112/2x12 SFW2200-12/2600 2010.01
4 Mancahuara HEPP, Peru 1x1600 248 CJA475-W-105/2x9 SFW1600-12/1730 2010.01
5 Additional Capacity, Canada 1x4250 298 CJ475-W-105/1x12.5 Efficiency Improved Runner 2009.05
6 Mears HEPP, Canada 1x3800 311 CJ325-W-100/2x11.5 Efficiency Improved Runner 2012.05
7 BC HEPP, U.S.A. 1x5200 228.6 CJ200-L-114.3/6x10 Efficiency Improved Runner 2011.12
8 Baker HEPP, U.S.A. 1x1650 231 CJ237F-W-670/3x8.0 Efficiency Improved Runner 2019.1
9 Beaver #4 HEPP, U.S.A. 1x1200 278.5 CJ496-W-132.1/1x10.5 Efficiency Improved Runner 2018.02
10 Beaver #3 HEPP, U.S.A. 1x630 102.6 CJ325-W-113/2x10.5 SFW630-20/1430 2018.08
11 Lassen Lodge HEPP, U.S.A. 1x5350 261.2 CJ305-W-143/2x15 SFW5350-16/2150 2020.07
12 Talla Bun HEPP, New Zealand 1x2150 240 CJ325-W-103/2x10.5 SFW2150-10/1730 2010.05
13 Cevhers I HEPP, Turkey 2x4540 304 CJ323-W-139/2x12.5 SFW4540-12/2150 2009.11
14 Cevhers II HEPP, Turkey 2x3450 296 CJ323-W-115/2x11 SFW3450-10/1730 2009.11
15 Georgia International Enginy Co., Ltd 3x4000 289 CJ322-W-130/2x12.4 Efficiency Improved Runner 2009.01
16 Keo Bac HEPP, Vietnam 2x900 304.2 CJ325-W-70/2x6 SFW900-6/1180 2013.05
17 JHANG HEPP, Pakistan 2x5000 403 CJ325-W-135/2x10.5 SFW5000-10/2150 2020.5

Leave Your Message