B. Parts of Projects for Reference:
Outstanding Projects | ||||||
1 | Own 15 patents for Pelton Turbine. | |||||
2 | Have the capability of calculating and developing the core technology of bucket linear of pelton turbine runner. | |||||
1 | The highest water head pelton turbine till 2018 in Asia TianHu HEPP, Guilin, Guangxi (Water Head: 1022.4M, Unit Capacity: 15MW) |
|||||
2 | The four-nozzles vertical shaft set pelton turbine with high water head & high capacity in China Xiaogou HEPP, Kangding, Sichuan (Water Head: 938M, Unit Capacity: 27MW) |
|||||
3 | The First horizontal six-nozzles set pelton turbine in China Mahuanggou HEPP, Baoxing, Sichuan (Water Head: 236M, Unit Capacity: 8MW) |
|||||
4 | The Biggest horizontal pelton turbine set till now in China Lianghekou HEPP, Kangding, Sichuan (Water Head: 432M, Unit Capacity: 15MW) |
|||||
5 | The First vertical five-nozzles set pelton turbine in China Wangbao HEPP, Jiulong, Sichuan (Water Head: 185M, Unit Capacity: 6.3MW) |
|||||
6 | The First vertical six-nozzles set pelton turbine in China (turbine runner is designed and manufactured by Lisong) Gequhe II HEPP, Qinghai (Water Head: 374M, Unit Capacity: 27MW) |
|||||
7 | Vertical francis turbine (The distrubitor and runner has not been replaced for 8 years till now). Furonghe HEPP, Guilin (Water Head: 200M, Unit Capacity: 12.5MW) |
Horizontal Single Runner 1 Nozzle Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Xiangling HEPP, Sichuan | 2×2500 | 410 | CJA237-W-135/1×10.5 | SFW2500-10/1730 | 2004.01 |
2 | Hejiazhai HEPP, Guizhou | 2×3200 | 535 | CJA237-W-125/1×10 | SFW3200-8/1730 | 2004.11 |
3 | Shenyuehe HEPP, Sichuan | 2×3200 | 570 | CJA237-W-125/1×9.5 | SFW3200-8/1730 | 2005.01 |
4 | Danikou III HEPP, Sichuan | 2×2500 | 485 | CJA237-W-120/1×9.2 | SFW2500-8/1730 | 2005.02 |
5 | Daguan HEPP, Yunnan | 2×2500 | 390 | CJA237-W-105/1×11 | SFW2500-8/1730 | 2005.03 |
6 | Menghe HEPP, Sichuan | 1×2500 | 185 | CJA237-W-125/1×13.5 | SFW2500-14/1730 | 2007.07 |
7 | Dulanggou II HEPP, Sichuan | 2×2500 | 390 | CJA237-W-130/1×11 | SFW2500-10/1730 | 2008.01 |
8 | Hongbagumu HEPP, Sichuan | 2×3200 | 601 | CJ1050-W-130/1×9.0 | SFW3200-8/1730 | 2008.06 |
9 | Biaoshuiya HEPP, Yunnan | 2×2500 | 625 | CJ1050-W-130/1×8.0 | SFW2500-8/1730 | 2008.07 |
10 | Aijiawan II HEPP, Guangxi | 2×3200 | 516 | CJA237-W-120/1×10 | SFW3200-8/1730 | 2009.02 |
11 | Dulanggou I HEPP, Sichuan | 2×3000 | 520 | CJA237-W-120/1×10 | SFW3000-8/1730 | 2009.03 |
12 | Lamudai III HEPP, Sichuan | 2×2000 | 423 | CJA237-W-110/1×9 | SFW2000-8/1730 | 2009.06 |
13 | Qingshuihe HEPP, Sichuan | 2×2000 | 313.5 | CJA475-W-118/1×12 | SFW2000-10/1730 | 2009.07 |
14 | Tuyuhe HEPP, Hubei | 2×2000 | 902 | CJ1050-W-120/1×5 | SFW2000-6/1430 | 2009.09 |
15 | Chuba HEPP, Sichuan | 2×4000 | 458 | CJ550-W-142/1×12.5 | SFW4000-8/2860 | 2010.04 |
16 | Landong II HEPP, Guilin | 3×3200 | 415 | CJ475-W-125/1×12.5 | SFW3200-10/1730 | 2014.05 |
17 | Qingbei HEPP, Guilin | 2×2250 | 273 | CJ475-W-110/1×13.5 | SFW2250-10/1730 | 2014.05 |
18 | Bugaotan HEPP, Guilin | 2×2250 | 262 | CJ475-W-125/1×14 | SFW2250-12/1730 | 2015.05 |
19 | Sizhishan HEPP, Sichuan | 2×1600 | 294 | CJ475c-W-110/1×12 | SFW1600-10/1430 | 2016.02 |
20 | Wayaosanchahe HEPP, Yunnan | 2×3200 | 623 | CJ1050-W-133/1×9.0 | SFW3200-8/1730 | 2017.01 |
21 | Dagou HEPP, Sichuan | 2×4000 | 900 | CJ1050-W-160/1×7.5 | SFW4000-8/1730 | 2019.01 |
Horizontal Single Runner 2 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Liyuhe HEPP, Yunnan | 2×6300 | 590 | CJA237-W-128/2×9.5 | SFW6300-8/2150 | 2004.11 |
2 | DaihuangGou HEPP, Sichuan | 2×4000 | 440 | CJA237-W-110/2×9 | SFW4000-8/1730 | 2004.01 |
3 | Liangchahe HEPP, Sichuan | 2×3200 | 320 | CJA237-W-120/2×10.5 | SFW3200-10/1730 | 2005.01 |
4 | Lamahe HEPP, Sichuan | 1×5000 | 685 | CJA237-W-140/2×7.0 | SFW5000-8/2150 | 2005.07 |
5 | Hongyan II HEPP, Guizhou | 2×4000 | 486.6 | CJA237-W-118/2×8.5 | SFW4000-8/1730 | 2005.12 |
6 | Niujing HEPP, Sichuan | 2×3200 | 315 | CJA237-W-120/2×10.5 | SFW3200-10/1730 | 2005.12 |
7 | Jiepaihe I HEPP, Yunan | 2×3200 | 320 | CJA237-W-115/2×10.8 | SFW3200-10/1730 | 2006.01 |
8 | Fengdianhe II HEPP, Yunnan | 2×6300 | 870 | CJ1050-W-120/2×6.8 | SFW6300-6/1730 | 2007.01 |
9 | Yongxing HEPP, Yunan | 2×4000 | 350 | CJA237-W-100/2×10.5 | SFW4000-8/1730 | 2007.11 |
10 | Mugou I HEPP, Sichuan | 2×3200 | 390 | CJA237-W-105/2×9 | SFW3200-8/1730 | 2007.12 |
11 | Qingshuihe HEPP, Sichuan | 2×3200 | 220 | CJA475-W-116/2×13.5 | SFW3200-8/1730 | 2008.06 |
12 | Bata HEPP, Sichuan | 2×5000 | 375 | CJA237-W-128/2×11.5 | SFW5000-10/2150 | 2008.07 |
13 | Chuba HEPP, Sichuan | 2×8300 | 458 | CJ325-W-142/2×12.5 | SFW8300-10/2600 | 2008.09 |
14 | Lvshuitang HEPP, Yunan | 2×5000 | 322 | CJA237-W-120/2×12.5 | SFW5000-10/2150 | 2008.11 |
15 | Fengxi HEPP, Chongqing | 2×3200 | 271 | CJA475-W-110/2×12 | SFW3200-10/1730 | 2008.11 |
16 | Rekuhe II HEPP, Sichuan | 2×5000 | 270 | CJA475-W-130/2×14.5 | SFW5000-12/2150 | 2008.12 |
17 | Rekuhe III HEPP, Sichuan | 2×6500 | 321 | CJA475-W-140/2×14.5 | SFW6500-12/2150 | 2008.12 |
18 | Pingdenghoushan HEPP, Sichuan | 2×5000 | 316 | CJA237-W-118/2×12.8 | SFW5000-10/2150 | 2009.08 |
19 | Shangengzi II HEPP, Sichuan | 2×8000 | 490 | CJA237-W-145/2×11.5 | SFW8000-10/2600 | 2009.09 |
20 | Bajiaohe I HEPP, Yunan | 3×5000 | 500 | CJ550-W-118/2×9 | SFW5000-8/2150 | 2009.01 |
21 | Zhoubigou II HEPP, Sichuan | 2×6300 | 380 | CJ323-W-129/2×11 | SFW5000-10/2150 | 2010.01 |
22 | Huangkunshan HEPP, Sichuan | 3×3200 | 224 | CJA475-W-120/2×13.3 | SFW3200-12/2150 | 2011.3 |
23 | Zijihe HEPP, Yunan | 3×5000 | 560 | CJ550-W-120/2×8.5 | SFW5000-8/2150 | 2011.05 |
24 | Kazi HEPP, Sichuan | 2×6750 | 295 | CJA475-W-137/2×15.5 | SFW6750-12/2600 | 2012.9 |
25 | Haozigou III HEPP, Sichuan | 2×8000 | 490 | CJ325-W-145/2×11.5 | SFW8000-10/2600 | 2016.03 |
26 | Haizi II HEPP, Sichuan | 2×5000 | 788 | CJ1050-W-149/2×6.5 | SFW5000-8/2150 | 2020.06 |
27 | Longtou HEPP, Sichuan | 2×12000 | 855 | CJ1050-W-156/2×9.2 | SFW12-8/2600 | 2020.09 |
Horizontal Single Runner 3 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Sanchahe HEPP, Sichuan | 1×5000 | 250 | CJ325-W-126/3×12.5 | SFW5000-12/2150 | 2015.9 |
2 | Bayi HEPP, Abazhou, Sichuan | 2×10000 | 451 | CJ496-W-142/3×11.3 | SFW10-10/2600 | Producing |
3 | Longtou HEPP, Ganzizhou, Sichuan | 2×10000 | 615 | CJ550-W-132/3×11 | SFW10-8/2600 | Producing |
4 | Dabaishu HEPP, Abazhou, Sichuan | 2×12000 | 475 | CJ496-W-146/3×11.6 | SFW12-10/2860 | Producing |
Horizontal Double Runners 4 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Huodi HEPP, Sichuan | 2×8000 | 340 | 2×CJA475-W-122/2×11.2 | SFW8000-10/2600 | 2009.01 |
2 | Ningjiahe HEPP, Xinjiang | 2×6000 | 232 | 2×CJ322-W-122/2×12.5 | SFW6000-12/2150 | 2009.05 |
3 | Lianghekou HEPP, Sichuan | 2×15000 | 432 | 2×CJ325-W-139/2×12.3 | SFW15-10/2800 | 2013.2 |
Horizontal Double Runners 6 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Mafanggou I HEPP, Sichuan | 3×8000 | 236 | 2×CJA475-W-122/3×11.8 | SFW8000-12/2600 | 2012.8 |
Vertical 2 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Sanqiutian HEPP, Yunnan | 2×6000 | 460 | CJA237-L-146/2×10.5 | SF6000-10/2860 | 2002.11 |
2 | Duoluo HEPP, Sichuan | 2×13750 | 890 | CJ1050-L-160/2×9.8 | SF12-8/2860 | 2015.07 |
3 | Tianhu II HEPP, Guilin | 2×15000 | 1022.4 | CJ1050-L-170/2×9.5 | SF15-8/2860 | 2015.09 |
Vertical 4 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Xiaogou HEPP, Sichuan | 2×30000 | 938 | CJ1050-L-163/4×9.5 | SF30-8/3250 | 2010.03 |
2 | Nianke HEPP, Sichuan | 2×10000 | 445 | CJ325-L-140/4×10 | SF10-10/2860 | 2012.08 |
3 | Yinglin HEPP, Sichuan | 2×8500 | 319.7 | CJ325-L-120/4×11.5 | SF8500-10/2860 | 2012.07 |
Vertical 5 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Wangbao HEPP, Sichuan | 1×6300 | 185 | CJ475c-L-145/5×13.5 | SF6300-16/2600 | 2015.5 |
Vertical 6 Nozzles Pelton Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | BC HEPP, U.S.A | 1×5200 | 228.6 | CJ285-L-114.3/6×10 | N/A | 2011.12 |
2 | Gequhe II HEPP, Qinghai | 2×27000 | 374.2 | CJ285-L-155/6×15 | SF27-12/3900 | 2012.08 |
Francis Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Wangjiahe HEPP, Shaxi | 3×3200 | 160 | HLA253-WJ-71 | SFW3200-6/1730 | 2004.01 |
2 | Yunhe HEPP, Guangxi | 3×1250 | 88 | HLA339-WJ-60 | SFW1250-6/1180 | 2006.01 |
3 | Dazhanghe II HEPP, Guangxi | 1×4000 | 92 | HLJF2503-LJ-88 | SF4000-8/2150 | 2008.03 |
4 | Wanping HEPP, Sichuan | 2×4000 | 152 | HLA542-WJ-100 | SFW4000-8/1730 | 2008.07 |
5 | Mujiahewula HEPP, Guizhou | 2×1000 | 61.5 | HLA696-WJ-55 | SFW1000-6/1180 | 2008.08 |
6 | Xinglongrize HEPP, Sichuan | 2×2500 | 100 | HLD46-WJ-71 | SFW2500-6/1430 | 2008.09 |
7 | Zhuomujiu HEPP, Yunnan | 2×2500 | 178 | HLD54-WJ-80 | SFW2500-6/1430 | 2008.09 |
8 | Furonghe HEPP, Guilin | 2×12500 | 200 | HLA542-LJ-150 | SF12.5-10/2860 | 2008.11 |
9 | Pingshuijiang I HEPP, Guangxi | 2×1600 | 90 | HLD46-WJ-65 | SFW1600-6/1430 | 2009.09 |
10 | Leju HEPP, Guizhou | 1× 2500 | 156 | HLD54-WJ-80 | SFW2500-6/1430 | 2010.8 |
11 | Feishuiyan HEPP, Sichuan | 2× 1000 | 120 | HLD54-WJ-65 | SFW1000-6/1180 | 2010.06 |
12 | Pingshuijiang I HEPP, Guangxi | 2×1600 | 90 | HLD46-WJ-65 | SFW1600-6/1460 | 2011.4 |
13 | Junshan I HEPP, Guilin | 2×3200 | 30.5 | HL240-LJ-140 | SF3200-20/3250 | 2014.3 |
14 | Qishuping HEPP, Sichuan | 2×1600 | 165 | HL90-WJ-71 | SFW1600-6/1430 | 2015.5 |
15 | Dongtoutian HEPP, Guilin | 3×1250 | 49.6 | HLA551-WJ-60 | SFW1250-6/1180 | 2016.12 |
Kaplan Turbine | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Shiniuzui power plant, Sichuan | 2×2000 | 13 | ZDJP502-LH-180 | SF2000-24/2600 | 2008.09 |
2 | Yashui HEPP, Nanning | 3×1250 | 8.5 | ZD283/400-LH-180 | SF1250-24/2600 | 2015.3 |
3 | Shuikou HEPP, Nanning | 3×1250 | 8 | ZD283/400-LH-200 | SF1250-28/2600 | 2015.4 |
4 | Shuikou HEPP, Nanning | 1×900 | 8 | ZD283/400-LH-180 | SF900-28/2600 | 2015.04 |
5 | Tuhuangshui power plant, Sichuan | 2×3200 | 11.9 | ZZ660-LH-230 | SF3200-28/3600 | 2010.08 |
6 | Daheba HEPP, Sichuan | 2×2500 | 6 | ZZ400-LH-305 | SF2500-44/4500 | 2010.12 |
7 | Zhongjuntan HEPP, Guangxi | 2×4500 | 12.5 | ZZ283/400-LH-250 | SF4500-28/3900 | 2015.4 |
Foreign Projects | ||||||
No. | Name of plant | Capacity | Head Water | Turbine Model | Generator Model | Completed time |
(KW) | (M) | |||||
1 | Chile HEPP, Chile | 1×1200 | 190 | CJA237-W-92/2×9.2 | SFW1200-10/1430 | 2009.03 |
2 | Ricardo HEPP, Chile | 1×2000 | 188.6 | CJ325-W-110/2×11.8 | SFW2000-12/1730 | 2010.05 |
3 | Hidrolenna HEPP, Chile | 3×2200 | 195 | CJ325-W-112/2×12 | SFW2200-12/2600 | 2010.01 |
4 | Mancahuara HEPP, Peru | 1×1600 | 248 | CJA475-W-105/2×9 | SFW1600-12/1730 | 2010.01 |
5 | PCH HEPP, Peru | 1×1680 | 28 | HLA551C-W-105 | SFW1680-14/1730 | 2011.01 |
6 | Additional Capacity, Canada | 1×4250 | 298 | CJ475-W-105/1×12.5 | Efficiency Improved Runner | 2009.05 |
7 | Mears HEPP, Canada | 1×3800 | 311 | CJ325-W-100/2×11.5 | Efficiency Improved Runner | 2012.05 |
8 | BC HEPP, U.S.A. | 1×5200 | 228.6 | CJ285-L-114.3/6×10 | Efficiency Improved Runner | 2011.12 |
9 | Baker HEPP, U.S.A. | 1×1650 | 231 | CJ237F-W-670/3×8.0 | Efficiency Improved Runner | 2019.01 |
10 | Beaver #4 HEPP, U.S.A. | 1×1200 | 278.5 | CJ496-W-132.1/1×10.5 | Efficiency Improved Runner | 2018.02 |
11 | Beaver #3 HEPP, U.S.A. | 1×630 | 102.6 | CJ325-W-113/2×10.5 | SFW630-20/1430 | 2018.08 |
12 | Lassen Lodge HEPP, U.S.A. | 1×5350 | 261.2 | CJ325-W-143/2×15 | SFW5350-16/2150 | 2015.7 |
13 | Talla Bun HEPP, New Zealand | 1×2150 | 240 | CJ325-W-103/2×10.5 | SFW2150-10/1730 | 2010.05 |
14 | CEVHERS I HEPP, Turkey | 2×4540 | 304 | CJ325-W-139/2×12.5 | SFW4540-12/2150 | 2009.11 |
15 | CEVHERS II HEPP, Turkey | 2×3450 | 296 | CJ325-W-115/2×11 | SFW3450-10/1730 | 2009.11 |
16 | Yasil HEPP, Turkey | 2×1600 | 47 | HLA616-WJ-75 | SFW1600-8/1430 | 2010.07 |
2×800 | HLA616-WJ-55 | SFW800-6/1180 | ||||
17 | Havva HEPP, Turkey | 3×2280 | 39.87 | HLA551C-WJ-92 | SFW2280-10/1730 | 2010.04 |
18 | Georgia International Energy | 3×4000 | 289 | CJ322-W-130/2×12.4 | Efficiency Improved Runner | 2009.01 |
19 | Sanhua Jidian HEPP, Indonesia | 2×1800 | 42 | HLA551-WJ-84 | SFW1800-10/1730 | 2009.02 |
20 | Keo Bac HEPP, Vietnam | 2×900 | 304.2 | CJ325-W-70/2×6 | SFW900-6/1180 | 2013.05 |
21 | JHANG HEPP, Pakistan | 3×5000 | 403 | CJ325-W-135/2×10.5 | SFW5000-10/2150 | 2020.02 |
22 | KHAN-ABAD-II, Afghanistan | 3×3467 | 17.24 | ZZD471-LH-185 | SFW3467-20/3250 | Producing |
3. Boring Machine
4. 50T Travelling Crane
D. Patent Technology
E. After Market:
LISONG has a powerful team of installation and after-sales service built with experienced engineers, senior technicians and skilled workers. The team are quite skilled with installing, commissioning, maintaining, etc, which helps to built the bridge of reliability and friendship between customers and Lisong.
Normally when you are requiring, please let us know the details as follows, then we can provide the correct price for you.
1. Water head:___m
2. Water flow:___m³/s
3. Unit Capacity: ___kw
4. Number of unit:___set
5. Frequency: 50Hz or 60Hz